Country | Switzerland | Import | |
---|---|---|---|
Date | - | ||
HScode | - | ||
Product description | Fortified and sweet winesTranslation | ||
Importer | Vini Milone GmbH ![]() |
||
Import country | Switzerland | ||
City | Oberhofen TG | ||
Import amount | 3 to 8 million CHF | ||
Employees | 0-9 | ||
URL | http://www.weine-milone.ch | ||
Phone | +41 71 671 21 30 | ||
Fax | - | ||
Contact | Tindaro Milone | ||
Position | CEO - Chief Executive Officer |
ANALYSIS OF MARKET
Analysis of market
Integration
-
8HS Code
-
21Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
2017 | 220421 | ![]() |
- | - | - | |
2017 | 220421 | ![]() |
- | - | - | |
2017 | 220421 | ![]() |
- | - | - | |
2017 | 220429 | ![]() |
- | - | - | |
2017 | 151590 | ![]() |
- | - | - | |
2017 | 220429 | ![]() |
- | - | - | |
2017 | 220421 | ![]() |
- | - | - | |
2017 | 220870 | ![]() |
- | - | - | |
2017 | 220600 | ![]() |
- | - | - | |
2017 | 220429 | ![]() |
- | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS